In general, the data shows declines across the board with the exception of soccer which has remained at the same level in 2008 as in 1988 - experiencing a decline in the last decade after growth in the 1990s.
Group/Team Activities - % Household Participation 1988 to 2008
ranked in order of 2008 popularity
Activity | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 |
Bowling/Lawn Bowling | 26.4 | 24.4 | 25.5 | 22.8 | 23.9 | 21.0 |
Soccer | 17.4 | 14.6 | 18.5 | 23.0 | 19.3 | 17.7 |
Ice Hockey | 22.4 | 19.6 | 20.6 | 18.0 | 16.9 | 14.2 |
Basketball | 17.0 | 17.7 | 19.9 | 22.3 | 18.1 | 11.8 |
Softball/baseball | 33.7 | 30.6 | 29.1 | 22.5 | 17.2 | 11.6 |
Volleyball | 21.0 | 19.6 | 18.7 | 16.4 | 13.6 | 11.2 |
Curling | 21.3 | 16.6 | 14.5 | 13.1 | 13.1 | 9.6 |
Football | 10.6 | 10.1 | 11.3 | 9.1 | 7.7 | 7.0 |
Rugby | 2.4 | 2.0 | 3.2 | 2.7 | 2.7 | 1.8 |
Ringette | 1.6 | 1.3 | 2.7 | 1.7 | 1.0 | 1.1 |
No comments:
Post a Comment