Alberta Creative/Cultural Activity Trends - 1988 to 2008
% households participating
listed by most popular in 2008
Activity | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 |
Attending a fair/festival | 59.6 | 56.7 | 62.4 | |||
Craft/Creative Hobby | 67.7 | 54.2 | 58.8 | 67.9 | 63.8 | 54.3 |
Visiting a museum. art gallery | 65.4 | 47.3 | 52.3 | 71.5 | 50.9 | 51.4 |
Attending Live Theatre* | 51.9 | 44.7 | ||||
Taking part in the arts** | 33.0 | 28.3 | 30.6 | 35.7 | 30.8 | 29.4 |
Dancing | 46.9 | 39.1 | 34.4 | 33.8 | 29.4 | 27.3 |
Doing other hobbies | 19.1 | |||||
Other creative/cultural activity | 3.2 |
** e.g. drama, music, writing, drawing
Source: http://tpr.alberta.ca/recreation/ars/default.aspx
No comments:
Post a Comment