Alberta Outdoor Recreation Trends - 1988 to 2008
% of households participating
Activity | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 |
Gardening | 70.4 | 57.6 | 74.9 | 72.1 | 64.8 | |
Golf | 39.5 | 41.0 | 44.0 | 46.6 | 44.9 | 43.6 |
Overnight Camping | 51.1 | 45.8 | 46.3 | 47.6 | 45.3 | 39.7 |
Day Hiking | 30.5 | 33.2 | 36.1 | 38.3 | 35.8 | 37.0 |
Fishing | 49.7 | 38.9 | 34.8 | 31.5 | 29.3 | 27.5 |
Birdwatching | 16.7 | 18.6 | 17.9 | 19.1 | ||
ATV/Off Road Vehicles | 14.2 | 14.0 | 12.9 | 10.0 | 11.6 | 16.9 |
Mountain Biking (off road) | 5.0 | 18.1 | 16.4 | 11.5 | ||
Horseback/Trail Riding | 21.5 | 16.8 | 16.2 | 12.6 | 10.9 | 10.8 |
Hunting | 22.1 | 14.7 | 11.0 | 9.3 | 8.2 | 8.1 |
Shooting (trap/skeet/target) | 11.1 | 4.9 | 6.2 | 6.7 | ||
Mountain Climbing | 9.1 | 8.7 | 11.6 | 9.4 | 9.9 | 6.1 |
Overnight Backpacking | 8.4 | 7.8 | 10.2 | 9.5 | 7.2 | 5.9 |
Archery | 5.9 | 5.4 | 5.4 | 4.2 | 4.9 | 5.1 |
Motorized Trail Biking | 9.0 | 5.9 | 4.6 | 5.1 | 4.6 | |
Orienteering | 3.3 | 2.8 | 4.5 | 2.8 | 1.9 | 2.9 |
Moto-Cross | 1.6 | 1.1 | 2.5 | 0.4 | 1.0 | 1.3 |
BMX Racing | 1.6 | 0.96 | 2.1 | 0.8 | 1.2 |
No comments:
Post a Comment