The Canadian Fitness and Lifestyle Research Institute has prepared an analysis of trends in adult physical activity based on Statistics Canada's Canadian Community Health Surveys and earlier National Population Health Surveys. Activity is defined as a daily energy expenditure of 1.5 kilocalories/kilogram of body weight/day - roughly equivalent to walking one half hour every day or more. In general the trend is positive with increasing percentages of Canadian adults meeting this minimum requirement.
Trends in Adult Physical Activity - 1994 to 2005
% adults (20+) meeting minimum requirement (see above)
1994 | 1996 | 1998 | 2000 | 2002 | 2005 | |
Canada | 38% | 40% | 45% | 44% | 49% | 49% |
Newfoundland | 31 | 34 | 39 | 36 | 42 | 42 |
Prince Edward Island | 30 | 29 | 38 | 39 | 41 | 40 |
Nova Scotia | 32 | 37 | 43 | 42 | 45 | 46 |
New Brunsick | 35 | 32 | 37 | 37 | 43 | 44 |
Quebec | 33 | 36 | 41 | 39 | 45 | 46 |
Ontario | 38 | 41 | 45 | 43 | 48 | 50 |
Manitoba | 42 | 37 | 39 | 41 | 48 | 46 |
Saskatchewan | 39 | 35 | 41 | 43 | 47 | 47 |
Alberta | 45 | 46 | 50 | 48 | 53 | 52 |
British Columbia | 49 | 47 | 53 | 55 | 58 | 57 |
North (Yukon, NWT, Nun) | n/a | n/a | n/a | 49 | 50 | 49 |
In general, men are more likely to be active than women and activity levels decrease with age. See table below which looks at the period from 1994 to 2002.
Trends in Physical Activity - by age and gender
1994 | 1996 | 1998 | 2000 | 2002 | |
Total Adults | 38% | 40% | 45% | 44% | 49% |
women | 35 | 38 | 41 | 41 | 46 |
men | 42 | 42 | 48 | 47 | 52 |
Total age 20-24 | 48 | 51 | 57 | 54 | 60 |
women | 43 | 48 | 54 | 49 | 54 |
men | 53 | 54 | 60 | 59 | 65 |
Total age 25-44 | 38 | 41 | 45 | 44 | 50 |
women | 35 | 40 | 41 | 42 | 48 |
men | 42 | 42 | 48 | 46 | 53 |
Total age 45-64 | 38 | 39 | 44 | 42 | 48 |
women | 37 | 38 | 43 | 41 | 47 |
men | 38 | 40 | 45 | 44 | 48 |
Total 65+ | 35 | 34 | 38 | 38 | 41 |
women | 30 | 29 | 33 | 32 | 35 |
men | 42 | 41 | 45 | 47 | 50 |
No comments:
Post a Comment