- participation rates increasing between 2000 (64%) and 2003 (67%, with little change occuring in 2006 (68%)
- an increase in the average hours of participation by children in organized sport occurred between 2003 (5.2 hours) and 2006 (6.4 hours)
- an increase in the average frequency of children's participation occured between 2003 (75 times per year) and 2006 (81 times per year) - increase primarily by children aged 9-11 years and by girls of all ages.
Participation in sport and/or dancing by age and sex - 2000, 2003, 2006
percentage of child population (5-14 yrs) participating in previous two weeks
2000 | 2003 | 2006 | |
Boys 5-8 yrs | 58.9 | 63.7 | 63.4 |
Boys 9-11 yrs | 74.3 | 74.3 | 74.7 |
Boys 12-14 yrs | 69.2 | 70.7 | 71.7 |
Boys Total | 66.6 | 69.0 | 69.4 |
Girls 5.8 yrs | 55.3 | 58.6 | 63.1 |
Girls 9-11 yrs | 67.5 | 70.5 | 73.5 |
Girls 12-14 yrs | 63.1 | 65.4 | 63.6 |
Girls Total | 61.3 | 64.3 | 66.4 |
All 5-8 yrs | 57.1 | 61.2 | 63.3 |
All 9-11 yrs | 71.0 | 72.5 | 74.1 |
All 12-14 yrs | 66.1 | 68.1 | 67.8 |
Total (5-14 yrs) | 64.0 | 66/7 | 67.9 |
No comments:
Post a Comment